* Rounded payments, for information only, excluding taxes, registrations, options and accessories
| Overview | |||
|---|---|---|---|
| Base MSRP | 64,720 | 59,240 | |
| EPA Classification | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - | 15 | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - | 11.1 | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 6.8 L/415 | 3.6 L/220 | |
| SAE Net Horsepower @ RPM | 405 @ 5000 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 445 @ 4000 | 260 @ 4400 | |
| Passenger Capacity | 3 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Vehicle | |||
| EPA Classification | |||
| Kg/yr of CO2 Emissions @ 20K km/year | |||
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 15 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 11.1 L/100 km | |
| Powertrain | |||
| Drivetrain | Rear Wheel Drive | Four Wheel Drive | |
| EnerGuide Estimate - City (L/100 km) | - TBD - L/100 km | 15 L/100 km | |
| EnerGuide Estimate - Hwy (L/100 km) | - TBD - L/100 km | 11.1 L/100 km | |
| Engine Order Code | 99A | ERC | |
| Engine Type | Regular Unleaded V-8 | Regular Unleaded V-6 | |
| Displacement | 6.8 L/415 | 3.6 L/220 | |
| Fuel System | Sequential MPI | Sequential MPI | |
| SAE Net Horsepower @ RPM | 405 @ 5000 | 285 @ 6400 | |
| SAE Net Torque @ RPM | 445 @ 4000 | 260 @ 4400 | |
| Trans Order Code | 44F | DEM | |
| Trans Type | 10 | 6 | |
| Trans Description Cont. | Automatic w/OD | Manual w/OD | |
| Trans Description Cont. Again | |||
| First Gear Ratio (:1) | 4.70 | 5.13 | |
| Second Gear Ratio (:1) | 2.98 | 2.63 | |
| Third Gear Ratio (:1) | 2.15 | 1.53 | |
| Fourth Gear Ratio (:1) | 1.77 | 1.00 | |
| Fifth Gear Ratio (:1) | 1.52 | 0.81 | |
| Sixth Gear Ratio (:1) | 1.27 | 0.72 | |
| Reverse Ratio (:1) | 4.87 | 4.49 | |
| Clutch Size (in) | |||
| Final Drive Axle Ratio (:1) | |||
| Cold Cranking Amps @ 0° F (Primary) | 750 | 700 | |
| Maximum Alternator Capacity (amps) | 160 | 180 | |
| Total Cooling System Capacity (qts) | |||
| Dimensions | |||
| Passenger Capacity | 3 | 5 | |
| Passenger Volume (ft³) | |||
| Front Head Room (in) | 40.8 | 42.8 | |
| Front Leg Room (in) | 43.9 | 41.2 | |
| Front Shoulder Room (in) | 66.7 | 55.7 | |
| Front Hip Room (in) | 62.5 | 53.9 | |
| Second Head Room (in) | 42.8 | ||
| Second Leg Room (in) | 38.3 | ||
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| 4-Wheel Disc Brakes | Standard | Standard | |
| Locking/Limited Slip Differential (Option) | Standard | Standard | |
| Locking/Limited Slip Differential | Standard | N/A | |
| Rear Wheel Drive | Standard | N/A | |
| Dual Rear Wheels | Standard | N/A | |
| 8 Cylinder Engine (Option) | Standard | N/A | |
| 8 Cylinder Engine | Standard | N/A | |
| Turbocharged (Option) | Standard | N/A | |
| Diesel Fuel (Option) | Standard | N/A | |
| Gasoline Fuel (Option) | Standard | Standard | |
| Power Steering | Standard | Standard | |
| Aluminum Wheels (Option) | Standard | Standard | |
| A/T (Option) | Standard | Standard | |
| A/T | Standard | N/A | |
| Transmission w/Dual Shift Mode (Option) | Standard | Standard | |
| Transmission w/Dual Shift Mode | Standard | N/A | |
| Tow Hitch | Standard | N/A | |
| Tire Pressure Monitor | Standard | Standard | |
| Wheel Covers (Option) | Standard | N/A | |
| Steel Wheels (Option) | Standard | N/A | |
| Steel Wheels | Standard | N/A | |
| Flex Fuel Capability (Option) | Standard | N/A | |
| Flex Fuel Capability | Standard | N/A | |
| 10-Speed A/T (Option) | Standard | N/A | |
| 10-Speed A/T | Standard | N/A | |
| Four Wheel Drive | N/A | Standard | |
| V6 Cylinder Engine (Option) | N/A | Standard | |
| V6 Cylinder Engine | N/A | Standard | |
| Gasoline Fuel | N/A | Standard | |
| 6-Speed M/T (Option) | N/A | Standard | |
| 6-Speed M/T | N/A | Standard | |
| Aluminum Wheels | N/A | Standard | |
| M/T (Option) | N/A | Standard | |
| M/T | N/A | Standard | |
| Tow Hitch (Option) | N/A | Standard | |
| Wheel Locks (Option) | N/A | Standard | |
| 8-Speed A/T (Option) | N/A | Standard | |
| Brake Actuated Limited Slip Differential | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Bed Liner (Option) | Standard | Standard | |
| Pickup Bed Tonneau Cover (Option) | Standard | Standard | |
| Integrated Tailgate Step (Option) | Standard | N/A | |
| Running Boards/Side Steps (Option) | Standard | Standard | |
| Tires - Front All-Season (Option) | Standard | Standard | |
| Tires - Front All-Season | Standard | N/A | |
| Tires - Front All-Terrain (Option) | Standard | Standard | |
| Tires - Rear All-Season (Option) | Standard | Standard | |
| Tires - Rear All-Season | Standard | N/A | |
| Tires - Rear All-Terrain (Option) | Standard | Standard | |
| Conventional Spare Tire | Standard | Standard | |
| Targa Roof (Option) | N/A | Standard | |
| Convertible Hardtop (Option) | N/A | Standard | |
| Convertible Soft Top (Option) | N/A | Standard | |
| Convertible Soft Top | N/A | Standard | |
| Conventional Spare Tire (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| A/C | Standard | Standard | |
| AM/FM Stereo | Standard | Standard | |
| Cruise Control | Standard | Standard | |
| Keyless Entry | Standard | N/A | |
| Power Door Locks | Standard | N/A | |
| Heated Mirrors | Standard | N/A | |
| Power Mirror(s) | Standard | N/A | |
| Cloth Seats (Option) | Standard | Standard | |
| Vinyl Seats (Option) | Standard | N/A | |
| Vinyl Seats | Standard | N/A | |
| Split Bench Seat (Option) | Standard | N/A | |
| Split Bench Seat | Standard | N/A | |
| Adjustable Steering Wheel | Standard | Standard | |
| Power Windows | Standard | Standard | |
| Intermittent Wipers | Standard | Standard | |
| MP3 Player | Standard | Standard | |
| Fog Lamps (Option) | Standard | Standard | |
| Variable Speed Intermittent Wipers | Standard | Standard | |
| Steering Wheel Audio Controls | Standard | Standard | |
| Immobilizer | Standard | Standard | |
| Passenger Vanity Mirror | Standard | N/A | |
| Rear Parking Aid (Option) | Standard | Standard | |
| Driver Adjustable Lumbar (Option) | Standard | Standard | |
| Driver Adjustable Lumbar | Standard | Standard | |
| Trip Computer | Standard | Standard | |
| Bluetooth Connection | Standard | Standard | |
| Telematics | Standard | Standard | |
| Back-Up Camera (Option) | Standard | Standard | |
| Back-Up Camera | Standard | Standard | |
| Auxiliary Audio Input | Standard | Standard | |
| WiFi Hotspot | Standard | Standard | |
| Smart Device Integration | Standard | Standard | |
| Aerial View Display System (Option) | Standard | N/A | |
| Requires Subscription | Standard | Standard | |
| Climate Control (Option) | N/A | Standard | |
| Multi-Zone A/C (Option) | N/A | Standard | |
| A/C (Option) | N/A | Standard | |
| Security System (Option) | N/A | Standard | |
| Rear Defrost (Option) | N/A | Standard | |
| Floor Mats (Option) | N/A | Standard | |
| Floor Mats | N/A | Standard | |
| Keyless Entry (Option) | N/A | Standard | |
| Power Door Locks (Option) | N/A | Standard | |
| Heated Mirrors (Option) | N/A | Standard | |
| Power Mirror(s) (Option) | N/A | Standard | |
| Power Driver Seat (Option) | N/A | Standard | |
| Power Passenger Seat (Option) | N/A | Standard | |
| Pass-Through Rear Seat | N/A | Standard | |
| Cloth Seats | N/A | Standard | |
| Leather Seats (Option) | N/A | Standard | |
| Bucket Seats (Option) | N/A | Standard | |
| Bucket Seats | N/A | Standard | |
| Power Windows (Option) | N/A | Standard | |
| Premium Sound System (Option) | N/A | Standard | |
| Satellite Radio | N/A | Standard | |
| MP3 Player (Option) | N/A | Standard | |
| Fog Lamps | N/A | Standard | |
| Heated Front Seat(s) (Option) | N/A | Standard | |
| Privacy Glass (Option) | N/A | Standard | |
| Auto-Dimming Rearview Mirror (Option) | N/A | Standard | |
| Driver Vanity Mirror (Option) | N/A | Standard | |
| Passenger Vanity Mirror (Option) | N/A | Standard | |
| Driver Illuminated Vanity Mirror (Option) | N/A | Standard | |
| Passenger Illuminated Visor Mirror (Option) | N/A | Standard | |
| Passenger Adjustable Lumbar (Option) | N/A | Standard | |
| Universal Garage Door Opener (Option) | N/A | Standard | |
| Sliding Rear Window (Option) | N/A | Standard | |
| Telematics (Option) | N/A | Standard | |
| Remote Engine Start (Option) | N/A | Standard | |
| Keyless Start (Option) | N/A | Standard | |
| Keyless Start | N/A | Standard | |
| Rear Bench Seat | N/A | Standard | |
| Heated Steering Wheel (Option) | N/A | Standard | |
| Adaptive Cruise Control (Option) | N/A | Standard | |
| Smart Device Integration (Option) | N/A | Standard | |
| LED Headlights (Option) | N/A | Standard | |
| Requires Subscription (Option) | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Driver Air Bag | Standard | Standard | |
| Passenger Air Bag | Standard | Standard | |
| Passenger Air Bag On/Off Switch | Standard | N/A | |
| Front Side Air Bag | Standard | Standard | |
| Front Head Air Bag | Standard | Standard | |
| Traction Control | Standard | Standard | |
| Automatic Headlights | Standard | N/A | |
| Integrated Turn Signal Mirrors | Standard | N/A | |
| Tow Hooks | Standard | Standard | |
| Stability Control | Standard | Standard | |
| Brake Assist | Standard | N/A | |
| Blind Spot Monitor (Option) | Standard | Standard | |
| Cross-Traffic Alert (Option) | Standard | Standard | |
| Front Collision Mitigation (Option) | Standard | Standard | |
| Automatic Highbeams (Option) | Standard | Standard | |
| Rear Collision Mitigation (Option) | Standard | N/A | |
| Passenger Air Bag Sensor | N/A | Standard | |
| Rear Head Air Bag | N/A | Standard | |
| Child Safety Locks | N/A | Standard | |
| Daytime Running Lights (Option) | N/A | Standard | |
| Daytime Running Lights | N/A | Standard | |
| Rollover Protection Bars | N/A | Standard | |
| Brake Assist (Option) | N/A | Standard | |









































